TECHNICAL SPECIFICATIONS
12” inline 5 micron sediment filter | 24V DC adaptor |
---|
12” inline antibacterial GAC filter | Pump Flow : 0,8 L/m - 1,2 L/m |
---|
12” inline 1 micron sediment filter | Pump Pressure : 7.5 bar (110 Psi) |
---|
75 GPD membrane | Tank Capacity : 8 L |
---|
pH stabilizer mineralized post carbon filter | Daily Capacity : 280 L / day |
---|
Water leakage safety | Purification Rate %96 - %98 |
---|
| Product Size : 270x400x385 mm |
---|
SHIPPING INFORMATION
Box Size : 335x425x395 mm | Qty/20” Container : 400 units |
---|
Gross Weight : 12.5 kg | Qty/40” / HQ Container : 800/1000 units |
---|