TECHNICAL SPECIFICATIONS
12” inline 5 micron sediment filter | 24V 4A SMPS adaptor |
---|
12” inline antibacterial GAC filter | Pump Flow : 3,2 L/m |
---|
12” inline 1 micron sediment filter | Pump Pressure : 10 bar (145 psi) |
---|
360 GPD (2x80 GPD + 1x200 GPD) Membrane filters | Daily Capacity : 1.350 L / day |
---|
|
|
---|
Digital screen | Daily Capacity : 280 L /day |
---|
|
|
---|
Filter life tracking | Product Size : 207x452x374 mm
|
---|
Water leakage safety |
|
---|
SHIPPING INFORMATION
Box Size : 230x590x415 mm | Qty/20” Container : 450 units |
---|
Gross Weight : 11 kg | Qty/40” / HQ Container : 1.000 / 1.200 units |
---|